DateTimeExtensions
Just a sample site of a possible usage of DateTimeExtensions nuget package.
Argentina (es-AR) change
Enero | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Mi | Ju | Vi | Sa | Do |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Febrero | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Mi | Ju | Vi | Sa | Do |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Marzo | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Mi | Ju | Vi | Sa | Do |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Abril | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Mi | Ju | Vi | Sa | Do |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mayo | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Mi | Ju | Vi | Sa | Do |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Junio | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Mi | Ju | Vi | Sa | Do |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Julio | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Mi | Ju | Vi | Sa | Do |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Agosto | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Mi | Ju | Vi | Sa | Do |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Septiembre | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Mi | Ju | Vi | Sa | Do |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Octubre | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Mi | Ju | Vi | Sa | Do |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Noviembre | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Mi | Ju | Vi | Sa | Do |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Diciembre | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Mi | Ju | Vi | Sa | Do |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Holidays
March 04 Carnaval
May 01 Fiesta del Trabajo
October 13 Day of Respect for Cultural Diversity
October 13 Day of Respect for Cultural Diversity
October 13 Day of Respect for Cultural Diversity
October 13 Day of Respect for Cultural Diversity
October 13 Day of Respect for Cultural Diversity
October 13 Day of Respect for Cultural Diversity
October 13 Day of Respect for Cultural Diversity
October 13 Day of Respect for Cultural Diversity
October 13 Day of Respect for Cultural Diversity
October 13 Day of Respect for Cultural Diversity
October 13 Day of Respect for Cultural Diversity
October 13 Day of Respect for Cultural Diversity
October 13 Day of Respect for Cultural Diversity
October 13 Day of Respect for Cultural Diversity
October 13 Day of Respect for Cultural Diversity
December 25 Natividad