DateTimeExtensions
Just a sample site of a possible usage of DateTimeExtensions nuget package.
Suomi (fi-FI) change
tammikuu | ||||||
---|---|---|---|---|---|---|
ma | ti | ke | to | pe | la | su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
helmikuu | ||||||
---|---|---|---|---|---|---|
ma | ti | ke | to | pe | la | su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
maaliskuu | ||||||
---|---|---|---|---|---|---|
ma | ti | ke | to | pe | la | su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
huhtikuu | ||||||
---|---|---|---|---|---|---|
ma | ti | ke | to | pe | la | su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
toukokuu | ||||||
---|---|---|---|---|---|---|
ma | ti | ke | to | pe | la | su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
kesäkuu | ||||||
---|---|---|---|---|---|---|
ma | ti | ke | to | pe | la | su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
heinäkuu | ||||||
---|---|---|---|---|---|---|
ma | ti | ke | to | pe | la | su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
elokuu | ||||||
---|---|---|---|---|---|---|
ma | ti | ke | to | pe | la | su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
syyskuu | ||||||
---|---|---|---|---|---|---|
ma | ti | ke | to | pe | la | su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
lokakuu | ||||||
---|---|---|---|---|---|---|
ma | ti | ke | to | pe | la | su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
marraskuu | ||||||
---|---|---|---|---|---|---|
ma | ti | ke | to | pe | la | su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
joulukuu | ||||||
---|---|---|---|---|---|---|
ma | ti | ke | to | pe | la | su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Holidays
January 01 New Year
January 06 Epiphany
April 18 Good Friday
April 20 Easter
April 21 Easter Monday
May 01 May Day
May 29 Feast of the Ascension
June 08 Pentecost
June 20 Midsummer Eve
June 21 Midsummer Day
November 01 All Saint's Day
December 06 Independance Day
December 24 Christmas Eve
December 25 Christmas
December 26 St Stephen's Day